Current Rate Specials
Auto & Recreational Vehicle Rates
Autos
| Model Year | As low as APR | Term |
|---|---|---|
| 2018 and Newer | 1.99% | 0 to 48 Months |
| 2018 and Newer | 1.99% | 49 to 66 Months |
| 2018 and Newer | 3.49% | 67 to 78 Months |
| 2018 and Newer | 3.99% | 79 to 84 Months |
| 2016 - 2017 | 2.99% | 0 to 48 Months |
| 2016 - 2017 | 3.49% | 49 to 66 Months |
| 2015 and Older | 3.99% | 0 to 48 Months |
Recreational Vehicle
| As low as APR | Term |
|---|---|
| 6.25% | 48-Months |
| 6.50% | 60-Months |
| 6.75% | 72-months |
Home Equity & Mortgage Rates
Home Equity
| Account Type | As low as APR | Term | Loan to Value |
|---|---|---|---|
| Variable Home Equity Line of Credit | 4.75% | 30 yrs. | Up to 90% |
| Fixed Home Equity | 1.99% | 5-20 yrs. | Up to 100% |
| Home Improvement | 5.50% | 5-20 yrs. | Up to 133% |
| Mortgage | Call for rates |
Credit Cards
Credit Cards
| Program Level | As low as APR | Minimum Credit Limit |
|---|---|---|
| Platinum | 7.99% | $5,000 |
| Gold | 10.99% | $2,000 |
| Classic | 13.99% | $500 |
Personal Loan Rates
Personal
| Account Type | As low as APR | Term |
|---|---|---|
| Overdraft Protection Line of Credit** | 15.00% | N/A |
| Unsecured Personal | 15.99% | 24-months |
| Unsecured Personal | 16.99% | 36-months |
| Unsecured Personal | 17.99% | 48-months |
| Share Secured | 3% over deposit APR | 12-months |