Rates & Fees
Account Rates
View current rates for all Premier member accounts.
Savings and Checking Accounts
Savings and Checking Accounts
Account Type | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Basic Savings | $100 | 0.10% | 0.10% |
Special Savings | $5,000 | 0.10% | 0.10% |
Kirby Kids Savings | $10 | 0.10% | 0.10% |
Holiday Club Savings | $100 | 0.10% | 0.10% |
Personal Checking | $0 | 0.00% | 0.00% |
High Yield Checking* Up to $10,000 | $0 | 2.96% | 3.00% |
High Yield Checking* $10,000+ | $0 | 0.10% | 0.10% |
High Yield (Non-Qualifying Accounts)** | $0 | 0.10% | 0.10% |
APY = Annual Percentage Yield. Dividends on Special Savings and Holiday Club dividends credit and compound annually. Basic Savings and High Yield Checking dividends credit and compound monthly. Rates subject to change after account opening and effective as of January 1,2021.
*There are requirements to earn bonus rate. Maintenance or activity fees could reduce the earnings of this account. Call Credit Union for full account details. Rates subject to change after account opening and effective as of January 1,2021.
** If you do not meet the requirements per month, your account will still function as a checking account.
Money Market Account
Money Market Account
Account Type | Dividend Rate | APY |
---|---|---|
$0 - $1,999.99 | 0.00% | 0.00% |
$2,000 - $9,999.99 | 0.15% | 0.15% |
$10,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.25% | 0.25% |
$50,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 and over | 0.25% | 0.25% |
APY = Annual Percentage Yield. Dividends on savings are compounded monthly. Rates subject to change after account opening and effective as of January 1, 2021. Maintenance or activity fees could reduce the earning of this account.
Premier Money Market
Premier Money Market
Account Type | Dividend Rate | APY |
---|---|---|
$0 - $24,999.99 | 0.00% | 0.00% |
$25,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 - $99,999.99 | 0.40% | 0.40% |
$100,000 - $199,999.99 | 0.60% | 0.60% |
$200,000 and over | 0.75% | 0.75% |
APY = Annual Percentage Yield. Dividends on savings are compounded monthly. Rates subject to change after account opening and effective as of March 1, 2021. Maintenance or activity fees could reduce the earning of this account.
Certificates of Deposit
Certificates of Deposit
Account Type | Minimum Balance | Term | Dividend Rate | APY |
---|---|---|---|---|
Special Certificate | $10,000 | 20-month | 0.70% | 0.70% |
Saver Certificate | $500 | 6-month | 0.15% | 0.15% |
Saver Certificate | $500 | 12-month | 0.20% | 0.20% |
Saver Certificate | $500 | 24-month | 0.30% | 0.30% |
Investor Certificate | $2,000 | 7-month | 0.40% | 0.40% |
Investor Certificate | $2,000 | 12-month | 0.45% | 0.45% |
Investor Certificate | $2,000 | 24-month | 0.65% | 0.65% |
Investor Certificate | $2,000 | 36-month | 0.70% | 0.70% |
Investor Certificate | $2,000 | 48-month | 0.75% | 0.75% |
Investor Certificate | $2,000 | 60-month | 0.80% | 0.80% |
Jumbo Certificate | $100,000 | 7-month | 0.50% | 0.50% |
Jumbo Certificate | $100,000 | 12-month | 0.60% | 0.60% |
APY = Annual Percentage Yield. Interest credits and compounds quarterly. Rates subject to change after account opening and effective as of March 1, 2021. Interest rate is locked when account is opened. Early withdrawal penalties may be imposed.
Loan Rates
Premier Credit Union uses personalized lending rates based on a borrower’s credit worthiness, account relationship with the credit union and usage of other credit union products and services. Rates shown are the lowest rate available. Not every borrower will qualify for the same rate. Rates are non-variable unless otherwise noted.
Auto & Recreational Vehicle Rates
Autos
Model Year | As low as APR | Term |
---|---|---|
2018 and Newer | 1.99% | 0 to 48 Months |
2018 and Newer | 1.99% | 49 to 66 Months |
2018 and Newer | 3.49% | 67 to 78 Months |
2018 and Newer | 3.99% | 79 to 84 Months |
2016 - 2017 | 2.99% | 0 to 48 Months |
2016 - 2017 | 3.49% | 49 to 66 Months |
2015 and Older | 3.99% | 0 to 48 Months |
Payment Example: $30,000 for 60 months at 1.99% APR = $525.70
Recreational Vehicle
As low as APR | Term |
---|---|
6.25% | 48-Months |
6.50% | 60-Months |
6.75% | 72-months |
APR = Annual Percentage Rate. Rates quoted with all available discounts, subject to change, based on credit history, and effective as of January 1, 2021. 1.00% will be added when refinancing an existing Premier loan. Payment Example: $10,000 for 48 months at 6.25% APR = $236.00.
Home Equity & Mortgage Rates
Home Equity
Account Type | As low as APR | Term | Loan to Value |
---|---|---|---|
Variable Home Equity Line of Credit | 4.75% | 30 yrs. | Up to 90% |
Fixed Home Equity | 1.99% | 5-20 yrs. | Up to 100% |
Home Improvement | 5.50% | 5-20 yrs. | Up to 133% |
Mortgage | Call for rates |
APR = Annual Percentage Rate. Appraisal fees may apply. Rates, terms and conditions subject to change and may vary based on qualifications including creditworthiness, loan-to-value ratio and collateral conditions. All loans subject to approval. Payment Example: $30,000 for 360 months at 4.75% APR = $156.49. Payment Example: $30,000 for 60 months at 1.99% APR = $525.70. Payment Example: $15,000 for 60 months at 5.50% APR = $286.52.
Credit Cards
Credit Cards
Program Level | As low as APR | Minimum Credit Limit |
---|---|---|
Platinum | 7.99% | $5,000 |
Gold | 10.99% | $2,000 |
Classic | 13.99% | $500 |
APR = Annual Percentage Rate. If finance charges accrue the minimum finance charge is $0.50. Foreign transaction fee is 1% of each transaction.
Personal Loan Rates
Personal
Account Type | As low as APR | Term |
---|---|---|
Overdraft Protection Line of Credit** | 15.00% | N/A |
Unsecured Personal | 15.99% | 24-months |
Unsecured Personal | 16.99% | 36-months |
Unsecured Personal | 17.99% | 48-months |
Share Secured | 3% over deposit APR | 12-months |
APR = Annual Percentage Rate. Rates quoted with all available discounts, subject to change, based on credit history, and effective as of January 1, 2021. Payment Example: $5,000 for 24 months at 15.99% APR = $244.79. **Minimum $50 payment when there is an outstanding balance.
What can you afford?
Our loan calculator can help you calculate a variety of possible loans. You may adjust your loan amount, interest rate, and term length.
Fee Schedule
View fees for Premier accounts and services.
Savings/Checking
Savings/Checking Account Fees | Amount |
---|---|
Insufficient Funds Item Returned or Paid | $32.00/item* |
Stop Payment | $32.00/item* |
Overdraft Transfer | $3.00/Transfer* |
Statement Copy | $5.00/month* |
Copies of cleared checks | $5.00/item* |
Money Market Below Minimum Balance |
$10.00/month* |
Money Market Below Minimum Withdrawal |
$30.00/item |
Check Printing | Varies based on style |
Debit/ATM Card
Debit/ATM Card Fees | Amount |
---|---|
ATM or POS Withdrawals | $0.50 after 15** |
Card Replacement | $10.00/card |
** 15 FREE debit card – PIN-based Point of Sale purchase and ATM withdraw transactions per month at no charge. Deposit and balance inquires do not count as a transaction. Once an account reached 15 transactions within a calendar month, it will be charged a fee of $0.50 for each transaction over 15.
MasterCard Credit Card
MasterCard Credit Card Fees | Amount |
---|---|
Annual Fee | No Charge |
Balance Transfer | No Charge |
Grace Period | 25 days |
Late Payment | $25.00 |
Card Replacement | $10.00/card* |
Return Payment | $20.00 |
Visa Gift/Prepaid Cards
Visa Gift/Prepaid Card Fees | Amount |
---|---|
Gift Card Issuance | $3.95/card |
Reloadable Card Activation of Pre-Paid Card | $5.95/card |
In Branch Load of Pre-Paid Card | $2.00 |
Wire Transfer Services
Wire Transfer Service Fees | Amount |
---|---|
Domestic Wire | $20.00/each |
International Wire | $40.00/each |
Incoming Wire | $10.00/each |
Miscellaneous
Miscellaneous Fees | Amount |
---|---|
Legal Process (Garnishment, Levy, Subpoena, etc) | $30.00/item |
Items Sent For Collection | $20.00/item |
Account Research or Statement Reconciliation (minimum 1 hour) | $20.00/hour |
Bad Address (fee charged for each returned statement) |
$5.00/each |
Inactivity Closure Fee | $25 |
Cashier’s Check | (1 free per calendar month) – $5.00 each |
Non-member Check Issuing | $5.00/check |
Non-member Loose Coin Counting | 5% of transaction or $1.50, whichever is greater |
* Sales Tax as applicable